United Rugby Championship Benetton beat Italian rivals Zebre again
View all Benetton Rugby news.Benetton maintained their stranglehold on the Italian derby by dispatching Zebre 31-24 in the United Rugby Championship.
The Benetton Rugby team are the pride of Treviso and juggernauts of Italian rugby. The team was founded back in 1932 and, in their long and illustrious history, they’ve captured a whopping 15 Italian national championships. Since 2010, they’ve competed in the PRO14 championship and have represented Italy in the Heineken Champions Cup and the European Rugby Challenge Cup.
Since 1979, the Benetton Rugby team have been owned by the clothing company Benetton. This is how the team gained their name. However, some rugby fans still refer to the team as Treviso.
.Benetton maintained their stranglehold on the Italian derby by dispatching Zebre 31-24 in the United Rugby Championship.
Under Marco Bortolami's patient guidance, the Italian outfit have become a force to be reckoned with
The Benetton Rugby team are the pride of Treviso and juggernauts of Italian rugby. The team was founded back in 1932 and, in their long and illustrious history, they’ve captured a whopping 15 Italian national championships. Since 2010, they’ve competed in the PRO14 championship and have represented Italy in the Heineken Champions Cup and the European Rugby Challenge Cup.
Since 1979, the Benetton Rugby team have been owned by the clothing company Benetton. This is how the team gained their name. However, some rugby fans still refer to the team as Treviso.
Irish | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
- Connacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Leinster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Munster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Ulster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irish | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Leinster | 2 | 2 | 0 | 0 | 79 | 15 | 64 | 2 | 0 | 2 | 10 |
- Connacht | 5 | 2 | 3 | 0 | 81 | 138 | -57 | 1 | 0 | 1 | 9 |
- Ulster | 2 | 2 | 0 | 0 | 83 | 27 | 56 | 0 | 0 | 0 | 8 |
- Munster | 3 | 1 | 1 | 1 | 37 | 20 | 17 | 0 | 1 | 1 | 7 |
Scottish-Italian | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Benetton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Zebre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish-Italian | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Edinburgh | 4 | 2 | 2 | 0 | 146 | 89 | 57 | 3 | 0 | 3 | 11 |
- Glasgow | 4 | 2 | 2 | 0 | 115 | 110 | 5 | 0 | 0 | 0 | 8 |
- Benetton | 4 | 1 | 3 | 0 | 73 | 150 | -77 | 1 | 0 | 1 | 5 |
- Zebre | 2 | 1 | 2 | 0 | 30 | 58 | -28 | 0 | 0 | 0 | 0 |
South African | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Stormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South African | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Stormers | 6 | 4 | 1 | 1 | 185 | 125 | 60 | 5 | 1 | 6 | 24 |
- Bulls | 6 | 4 | 1 | 1 | 157 | 117 | 40 | 3 | 0 | 3 | 21 |
- Lions | 2 | 0 | 2 | 0 | 43 | 64 | -21 | 0 | 1 | 1 | 1 |
Welsh | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Cardiff Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Gwent Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Ospreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Scarlets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh | |||||||||||
Round 4 | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Total |
- Cardiff Rugby | 3 | 2 | 1 | 0 | 85 | 90 | -5 | 1 | 0 | 1 | 9 |
- Ospreys | 4 | 1 | 2 | 1 | 82 | 109 | -27 | 1 | 0 | 1 | 7 |
- Scarlets | 1 | 0 | 1 | 0 | 5 | 37 | -32 | 0 | 0 | 0 | 0 |
- Gwent Dragons | 2 | 0 | 2 | 0 | 20 | 75 | -55 | 0 | 0 | 0 | 0 |
Irish | |||||||||||
Round 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- Connacht | |||||||||||
- Leinster | |||||||||||
- Munster | |||||||||||
- Ulster | |||||||||||
Irish | |||||||||||
Round 4 | |||||||||||
- Leinster | |||||||||||
- Connacht | |||||||||||
- Ulster | |||||||||||
- Munster | |||||||||||
Scottish-Italian | |||||||||||
Round 4 | |||||||||||
- Benetton | |||||||||||
- Edinburgh | |||||||||||
- Glasgow | |||||||||||
- Zebre | |||||||||||
Scottish-Italian | |||||||||||
Round 4 | |||||||||||
- Edinburgh | |||||||||||
- Glasgow | |||||||||||
- Benetton | |||||||||||
- Zebre | |||||||||||
South African | |||||||||||
Round 4 | |||||||||||
- Bulls | |||||||||||
- Lions | |||||||||||
- Sharks | |||||||||||
- Stormers | |||||||||||
South African | |||||||||||
Round 4 | |||||||||||
- Stormers | |||||||||||
- Bulls | |||||||||||
- Lions | |||||||||||
Welsh | |||||||||||
Round 4 | |||||||||||
- Cardiff Rugby | |||||||||||
- Gwent Dragons | |||||||||||
- Ospreys | |||||||||||
- Scarlets | |||||||||||
Welsh | |||||||||||
Round 4 | |||||||||||
- Cardiff Rugby | |||||||||||
- Ospreys | |||||||||||
- Scarlets | |||||||||||
- Gwent Dragons |
Since its foundation in 1932, the Benetton Rugby team have enjoyed continued success. In rugby’s amateur era, the team won five Italian national championships and the Coppa Italia.
However, the Benetton Rugby team became even more dominant in the professional era of Italian rugby. After turning professional in 1995, they dominated the Italian league from 1997-2010. During this period, they won the championship on 10 occasions and finished second twice. They also won the Coppa Italia three times and the Supercoppa d’Italia twice.
Following the 2010 season, Benetton Rugby left the Italian domestic competition and joined the Celtic League to play against clubs from Ireland, Wales and Scotland. At the time, this competition was known as the PRO12. However, since the 2017-18 season, it has been known as the PRO14 and the sides have been joined by two South African teams.
To begin with, Benetton Rugby struggled against the stronger competition and they finished 11th, 11th and 12th in consecutive seasons from 2013. However, the team’s fortunes changed in the 2016/17 season when a new coach was appointed. In the 2018-19 season, they recorded their best ever finish in the competition, when they reached the quarter-final stage.
Since the formation of the Heineken Champions Cup and the European Rugby Challenge Cup, Benetton Rugby have regularly appeared in both competitions. However, they’re yet to get past the second round in either tournament.
Due to the sustained success of the Benetton Rugby team, the club have a reputation for providing top talent for the Italian national team. For example, over the years, both Alessandro Zanni and Leonardo Ghiraldini became established Italian internationals while playing for Benetton Rugby.
However, although the Benetton Rugby team have produced a number of home-grown stars over the years, several notable former international players have also represented the club, including Rugby World Cup winners Craig Green, John Kirwan and Michael Lynagh.
At present, the Benetton Rugby team has a decidedly Italian feel and established Italian internationals such as prop Simone Ferrari, flanker Braam Steyn and centre Tommaso Benvenuti all currently play for both Benetton and Italy.
Read on to discover more about Benetton Rugby. On this page you’ll find all of the latest Benetton Rugby news as well as the team’s upcoming fixtures and latest results.